Visvas Aqua Touch
| Ro Water Purifier Supplier In Tamilnadu

RO + UF + TDS + ALKALINE
Technical Specifications
Purification Technology | RO + UF + TDS + ALKALINE |
Purification Capacity | 12 to 15 Litres / Hour |
Max Duty Cycle | Upto 75 Liters / Day |
Storage Tank Capacity | 9 Litres |
RO Membrane | 100 GPD (Gallons Per Day) |
TDS Rejection | 90 to 95% |
Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
Minimum Inlet Pressure | 3 Kg / Sqcm* |
Input Voltage | 140-300 V AC / 50 Hz |
Operating Voltage | 24/36 V DC |
Stage Of Purification Process
